<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In a New Box. &#187; Things Found Online</title>
	<atom:link href="http://www.meggomyeggo.com/inabox/categories/things-found-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meggomyeggo.com/inabox</link>
	<description>Words and images from my head.</description>
	<lastBuildDate>Mon, 29 Mar 2010 06:28:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>where the buffalo roam</title>
		<link>http://www.meggomyeggo.com/inabox/2008/07/29/where-the-buffalo-roam/</link>
		<comments>http://www.meggomyeggo.com/inabox/2008/07/29/where-the-buffalo-roam/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:43:14 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Things Found Online]]></category>

		<guid isPermaLink="false">http://www.meggomyeggo.com/inabox/?p=683</guid>
		<description><![CDATA[The American Museum of Natural History has a collection of old photos taken around the museum online. The ones of workers creating exhibitions are very interesting: 

&#8220;Oops, so sorry about that&#8230;.let me just put these back here&#8230;&#8221;
Photos found via Pruned.
]]></description>
			<content:encoded><![CDATA[<p>The American Museum of Natural History has a <a href="http://images.library.amnh.org/index.html">collection of old photos taken around the museum</a> online. The ones of <a href="http://images.library.amnh.org/photos/ptm/browse/4?ipp=25&#038;view=grid">workers creating exhibitions</a> are very interesting: </p>
<p><a href="http://www.meggomyeggo.com/pics/bison.jpg" title="photo sharing"><img src="http://www.meggomyeggo.com/pics/bison.jpg" width="350" alt="" style="border: solid 2px #000000;"  class="centered" /></a></p>
<p>&#8220;<em>Oops, so sorry about that&#8230;.let me just put these back here&#8230;</em>&#8221;</p>
<p>Photos found via <a href="http://pruned.blogspot.com/2008/07/other-simulated-worlds.html">Pruned</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meggomyeggo.com/inabox/2008/07/29/where-the-buffalo-roam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>surveillance cam screensaver</title>
		<link>http://www.meggomyeggo.com/inabox/2007/11/07/601/</link>
		<comments>http://www.meggomyeggo.com/inabox/2007/11/07/601/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 05:36:57 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Things Found Online]]></category>

		<guid isPermaLink="false">http://www.meggomyeggo.com/inabox/2007/11/07/601/</guid>
		<description><![CDATA[Woe is me \ &#8216;o, > o,&#8217; / !! Thesis thesis thesis will you never be done? You are so difficult. But listening to Bach on strings helps. It just makes me feel so *siiiiiigh* sorry for myself. They will find me, 2 days from now, a spider spinning a web between my brow and [...]]]></description>
			<content:encoded><![CDATA[<p>Woe is me \ &#8216;o, > o,&#8217; / !! Thesis thesis thesis will you never be done? You are so difficult. But listening to Bach on strings helps. It just makes me feel so *siiiiiigh* sorry for myself. They will find me, 2 days from now, a spider spinning a web between my brow and blue pen, my face stuck to interview transcripts, dead with a cringed when-will-it-end expression on my face. And waffles will be softly crying behind</p>
<p><a href="http://i.document.m05.de/?p=418">THE MOST AWESOMEST SCREENSAVER</a> (<a href="http://www.boingboing.net/2007/11/05/screensaver-displays.html">via BoingBoing</a>)</p>
<blockquote><p>SurveillanceSaver is an OS X screensaver that shows live images of over 600 network surveillance cameras worldwide. a haunting live soap opera. it is the first release of my ongoing experiments with network surveillance cameras.</p></blockquote>
<p>It is truly somewhat haunting to view these feeds. Even if only a rural intersection or abandoned warehouse. Oh wait &#8211; I guess that&#8217;s why they might be haunting.</p>
<p>A happier song just came on. I&#8217;m not dead anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meggomyeggo.com/inabox/2007/11/07/601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tagged &#8220;couch&#8221;</title>
		<link>http://www.meggomyeggo.com/inabox/2007/09/28/tagged-couch/</link>
		<comments>http://www.meggomyeggo.com/inabox/2007/09/28/tagged-couch/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 19:43:38 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Things Found Online]]></category>

		<guid isPermaLink="false">http://www.meggomyeggo.com/inabox/2007/09/28/tagged-couch/</guid>
		<description><![CDATA[I am learning that if you search Flickr for pictures tagged &#8220;couch&#8221;, it is very difficult to find a vacant couch. They are all occupied with pets, children or naked women.
]]></description>
			<content:encoded><![CDATA[<p>I am learning that if you search Flickr for pictures tagged &#8220;couch&#8221;, it is very difficult to find a vacant couch. They are all occupied with pets, children or naked women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meggomyeggo.com/inabox/2007/09/28/tagged-couch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forgot to miss missed connections</title>
		<link>http://www.meggomyeggo.com/inabox/2007/09/26/forgot-to-miss-missed-connections/</link>
		<comments>http://www.meggomyeggo.com/inabox/2007/09/26/forgot-to-miss-missed-connections/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 10:46:28 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Social Technology]]></category>
		<category><![CDATA[Things Found Online]]></category>

		<guid isPermaLink="false">http://www.meggomyeggo.com/inabox/2007/09/26/forgot-to-miss-missed-connections/</guid>
		<description><![CDATA[The other night at supper A reminded me of craigslist missed connections. I had forgotten about them! Not so interesting when in another country and there is 0% chance of surprise&#8230;1% chance and I am sucked in!
I wrote about them before and this time, I&#8217;m thinking about the different types of posts. Some of the [...]]]></description>
			<content:encoded><![CDATA[<p>The other night at supper A reminded me of <a href="http://vancouver.craigslist.org/cgi-bin/personals.cgi?category=mis">craigslist missed connections</a>. I had forgotten about them! Not so interesting when in another country and there is 0% chance of surprise&#8230;1% chance and I am sucked in!<br />
I <a href="http://www.meggomyeggo.com/inabox/2006/03/02/cant-miss-out-on-a-missed-connection/">wrote about them before</a> and this time, I&#8217;m thinking about the different types of posts. Some of the characteristics or variables are:</p>
<ul>
<li><em>frequency of encounters with the sought person</em>: one to multiple times (possibly in daily routine)</li>
<li><em>deepness of relationship</em>: total stranger to someone very close</li>
<li><em>location scope</em>: specified (I saw you), guessing (I think you might live in&#8230;now), where??</li>
<li><em>types of locations</em>: transportation, grocery stores, restaurants, bars, shows, in the street, class etc.</li>
<li><em>identifiers</em>: physical descriptions, description of event or place, names</li>
<li><em>interactions</em>: nothing,  phone/email exchange, dancing, smile, conversation, being serviced (e.g. waiter), etc.</li>
<li><em>seeker&#8217;s expectation</em>: just throwing this out there to I must find you</li>
<li><em>time</em>: recent encounter to distant past</li>
<li>(&#8230;)</li>
</ul>
<p>The one thing I am not liking is this one dude pouring his heart out over an ex (I assume) that he misses deeply. Now I know, missed connections can be a good emotional outlet for broken-hearted people and there is that word &#8220;miss&#8221;(ed) in there. However, when somebody posts they are doing so for their own benefit &#8211; the small possibility that the person they seek will read the post and they can reconnect or connect again. At the same time, they are benefiting the community of missed connection readers by adding to perceived chance, arousing curiosity and satisfying some voyeurism. I feel like the sob letter posts do not provide the same benefit and enjoyment to the community and they add noise to the information I am interested in. Not that this is a service for my enjoyment, its purpose is missed connections, and maybe some people do enjoy reading about the heartbreak of others but&#8230;I wonder if a separate craigslist category would be more suitable? One between missed connections and <a href="http://vancouver.craigslist.org/cgi-bin/personals.cgi?category=rnr">rants and raves</a>.</p>
<p>I was also wondering, if I was an Asian woman and I saw &#8220;Asian girl on the skytrain&#8221; how would I identify with that? Like&#8230;especially living in Vancouver. Maybe I wouldn&#8217;t even think about it. It is a physical description. I am &#8220;Tall girl on the 25&#8243;. But I wonder if the difference is that &#8220;Tall girl on the 25&#8243; could be posted by any man but, I am going to guess that the guy who posted &#8220;Asian girl on the skytrain&#8221; is not Asian. Tell me if I am wrong but, if this is the case then it is interesting how, while specifying filter information, the man implicitly includes information about himself.</p>
<p>Finally, I have never written a missed connection myself and I wonder, if the occasion comes about in the future, will I be reflecting on the saucy man I saw in the soup aisle at the supermarket (sorry about that) and think &#8211; I should missed connect! Or, will I be composing the classified the moment I see him walk away with a can of Campbell&#8217;s tomato?</p>
<p>(Actually when I think about it, the soup aisle might have the lowest flow of male customers but I have no evidence to back that up. Though I am sure someone has researched male versus female flow through the grocery store and if I can&#8217;t fall asleep in the next 15 minutes I might just have to look that up.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meggomyeggo.com/inabox/2007/09/26/forgot-to-miss-missed-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>finally cashing in</title>
		<link>http://www.meggomyeggo.com/inabox/2007/08/07/finally-cashing-in/</link>
		<comments>http://www.meggomyeggo.com/inabox/2007/08/07/finally-cashing-in/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 13:42:54 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Things Found Online]]></category>

		<guid isPermaLink="false">http://www.meggomyeggo.com/inabox/2007/08/07/finally-cashing-in/</guid>
		<description><![CDATA[I am currently on hold with air miles. Want to book a flight for this fall. They are playing the mooooooooooooost depressing music. I am talking Seal&#8217;s Kiss from a Rose interrupted by a please hold message every 10 seconds which itself gets interrupted by another please hold message from another woman. This is the [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently on hold with air miles. Want to book a flight for this fall. They are playing the mooooooooooooost depressing music. I am talking Seal&#8217;s Kiss from a Rose interrupted by a please hold message every 10 seconds which itself gets interrupted by another please hold message from another woman. This is the part that is not free I guess. Oh yeah and there&#8217;s also the taxes and gas prices and other fees&#8230;I am sleepy and tempted to hang up. Or at least the skype equivalent of hang up button which is not as satisfying and you still feel like the person on the other line can hear you.</p>
<p>My sister pointed me to this:</p>
<p><a href="http://www.blackle.com/">http://www.blackle.com/</a></p>
<p>check the about &#8211; it is kind of interesting and a nice change from the usual Google interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meggomyeggo.com/inabox/2007/08/07/finally-cashing-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>beats mr. dressup&#8217;s use of coloured tape any day</title>
		<link>http://www.meggomyeggo.com/inabox/2007/07/19/beats-mr-dressups-use-of-coloured-tape-any-day/</link>
		<comments>http://www.meggomyeggo.com/inabox/2007/07/19/beats-mr-dressups-use-of-coloured-tape-any-day/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 08:11:16 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Things Found Online]]></category>

		<guid isPermaLink="false">http://www.meggomyeggo.com/inabox/2007/07/19/beats-mr-dressups-use-of-coloured-tape-any-day/</guid>
		<description><![CDATA[More from Pink Tentacle: writes about a mini documentary on the guy who makes the tape signs in Shinjuku station. Construction in large stations can be HELL and involve a lot of redirection signs. The man making these ones does an incredibly beautiful job at it.

Links to video:
  Part 1
Part 2
They are in Japanese [...]]]></description>
			<content:encoded><![CDATA[<p>More from <a href="http://www.pinktentacle.com/">Pink Tentacle</a>: <a href="http://www.pinktentacle.com/2007/07/shinjuku-station-signage-made-with-adhesive-tape/#comments">writes about a</a> mini documentary on the guy who makes the tape signs in Shinjuku station. Construction in large stations can be HELL and involve a lot of redirection signs. The man making these ones does an <em>incredibly</em> beautiful job at it.<br />
<a title="photo sharing" href="http://www.pinktentacle.com/2007/07/shinjuku-station-signage-made-with-adhesive-tape/#comments"><img width="400" class="centered" style="border: 2px solid #000000" src="http://www.pinktentacle.com/images/tape11.jpg" /></a></p>
<p>Links to video:<a href="http://www.youtube.com/watch?v=_tm0tQWmjSc" /></p>
<p><a href="http://www.youtube.com/watch?v=_tm0tQWmjSc"> </a><a href="http://www.youtube.com/watch?v=_tm0tQWmjSc"> </a><a href="http://www.youtube.com/watch?v=_tm0tQWmjSc">Part 1</a></p>
<p><a href="http://www.youtube.com/watch?v=xr1Eio5c4Uw">Part 2</a></p>
<p>They are in Japanese (with Japanese subtitles) but watch it for a bit at least to see this man&#8217;s work. Reminds me of something I love about this country: people take pride in their work and people take pride in other people&#8217;s work. But I guess pride is not the right word because people are humble. Maybe&#8230;&#8221;put importance&#8221;&#8230;please replace that for me I&#8217;m leaving early&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meggomyeggo.com/inabox/2007/07/19/beats-mr-dressups-use-of-coloured-tape-any-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yubnub</title>
		<link>http://www.meggomyeggo.com/inabox/2007/07/10/yubnub/</link>
		<comments>http://www.meggomyeggo.com/inabox/2007/07/10/yubnub/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 12:23:37 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Things Found Online]]></category>

		<guid isPermaLink="false">http://www.meggomyeggo.com/inabox/2007/07/10/yubnub/</guid>
		<description><![CDATA[K I have not gotten into it that deeply yet and won&#8217;t tonight because I am supposed to be working on the T-H-E-S-I-S but yubnub looks soooooooooo cool. A google like interface with a command library expandable by&#8230;yes&#8230;you! You can enter something like &#8220;g nunnery&#8221; and it will do a google search for nunnery. Then [...]]]></description>
			<content:encoded><![CDATA[<p>K I have not gotten into it that deeply yet and won&#8217;t tonight because I am supposed to be working on the T-H-E-S-I-S but <a href="http://www.yubnub.org/">yubnub</a> looks soooooooooo cool. A google like interface with a command library expandable by&#8230;yes&#8230;you! You can enter something like &#8220;g nunnery&#8221; and it will do a google search for nunnery. Then there&#8217;s the mash command. Enter &#8220;mash g wp nunnery&#8221; and get a google/wikipedia split pane of nunnery results. Entering &#8220;simpsons&#8221; gives you a random simpsons quote (<em><font></font><font size="-1" face="arial">Homer: The problem in the world today is communication. Too much communication.</font></em>) and the <a href="http://yubnub.org/kernel/ls?args=">list goes on</a>&#8230;</p>
<p>Literally hours of entertainment awaits me&#8230;motivation to get back to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meggomyeggo.com/inabox/2007/07/10/yubnub/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>thchalk</title>
		<link>http://www.meggomyeggo.com/inabox/2007/05/28/thchalk/</link>
		<comments>http://www.meggomyeggo.com/inabox/2007/05/28/thchalk/#comments</comments>
		<pubDate>Mon, 28 May 2007 09:22:26 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Things Found Online]]></category>

		<guid isPermaLink="false">http://www.meggomyeggo.com/inabox/2007/05/28/thchalk/</guid>
		<description><![CDATA[From Popgadget &#8211; the chalk mug. The second after I realized what it was a shudder ran through my body and I writhed around in my chair for a bit. Even now, having a hard time handling the thought of handling this mug. Chalkboard&#8230;dusty chalk&#8230;putting your mouth on it&#8230;&#8230;.aahhhhhuurrrghhhdhfdsfdsfadfbdsfajkhvbalgkhsdkgjahewaoruiy(&#8216;489y6!!!
Can I get the magic marker mug [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.popgadget.net/2007/05/write_messages.php">Popgadget</a> &#8211; <a href="http://www.iwantoneofthose.com./lifestyle-home/cool-kitchen/chalk-mug/index.html">the chalk mug</a>. The second after I realized what it was a shudder ran through my body and I writhed around in my chair for a bit. Even now, having a hard time handling the thought of handling this mug. Chalkboard&#8230;dusty chalk&#8230;putting your mouth on it&#8230;&#8230;.aahhhhhuurrrghhhdhfdsfdsfadfbdsfajkhvbalgkhsdkgjahewaoruiy(&#8216;489y6!!!</p>
<p>Can I get the magic marker mug please?</p>
<p><a title="photo sharing" href="http://www.iwantoneofthose.com./lifestyle-home/cool-kitchen/chalk-mug/index.html"><img class="centered" style="border: 2px solid #000000" src="http://www.popgadget.net/images/chalk-mug.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meggomyeggo.com/inabox/2007/05/28/thchalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kotonoha.cc</title>
		<link>http://www.meggomyeggo.com/inabox/2007/05/17/kotonohacc/</link>
		<comments>http://www.meggomyeggo.com/inabox/2007/05/17/kotonohacc/#comments</comments>
		<pubDate>Thu, 17 May 2007 05:20:52 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Social Technology]]></category>
		<category><![CDATA[Things Found Online]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.meggomyeggo.com/inabox/2007/05/17/kotonohacc/</guid>
		<description><![CDATA[I was searching for a project done by a woman I am meeting on Monday called &#8220;kotonoha&#8221; and came across kotonoha.cc. Very interestingly because both are related to my work &#8211; object interface to information and (given the current direction of things) questions, surveys, and polling for personal expression and satisfying that desire to see [...]]]></description>
			<content:encoded><![CDATA[<p>I was searching for a project done by a woman I am meeting on Monday called &#8220;kotonoha&#8221; and came across <a href="http://kotonoha.cc/home">kotonoha.cc</a>. Very interestingly because both are related to my work &#8211; object interface to information and (given the current direction of things) questions, surveys, and polling for personal expression and satisfying that desire to see what other people think.<br />
<a href="http://kotonoha.cc/home">Kotonoha.cc</a> looks addictive and with my current Japanese and browser translator I am already enjoying the type of questions posted and the responses. Oh yeah &#8211; what is it? It is a site where people can indicate their opinion on various &#8220;things&#8221; (koto) by choosing &#8220;O&#8221; or &#8220;X&#8221; and add a little explanatory comment. The &#8220;O&#8221; &#8220;X&#8221; o tsukeru system is the common &#8220;yes&#8221; &#8220;no&#8221; system in Japan. Examples of things are:</p>
<p>- which are scarier, spiders or cockroaches</p>
<p>- can you remember numbers past 3.1415</p>
<p>Users have simple profiles (photo, nickname, URL) and you can subscribe to different users and receive feeds of their posts in an site-based inbox.</p>
<p>Browsing the questions so far has been really really interesting. I am not just learning about the people or &#8220;community&#8221; through their responses but also through the questions they are posing. Yes some (like my examples above) are about mundane, general things but others are about current events, issues, popular things (indicators of what the &#8220;current&#8221; in the country might be) and others about the kotonoha community itself.</p>
<p>モスバーガーはモスと略す  O  X</p>
<p>(&#8220;mos burger&#8221; abbreviate to &#8220;mos&#8221;?) from what I can tell, most people do. It is good that I know this.<br />
The one thing that bugs me is that they don&#8217;t display (from what I can tell) a tally of &#8220;O&#8221; and &#8220;X&#8221;. I can see that 690 have responded to the mos burger question and a list of the most recent results and comments&#8230;but not those two numbers &#8211; how many &#8220;O&#8221; and how many &#8220;X&#8221;. <em>But</em>&#8230;is this intentional? To avoid bias?</p>
<p>What if it went a step further and I had to respond before seeing any responses/comments? While this might motivate people to respond and eliminate bias from seeing what the majority thinks, it might take away from the experience of being in the kotonoha social space which, now that I think of it, seems less to do with knowing what the majority thinks, what the winning side it, etc. and more to do with knowing that people have an opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meggomyeggo.com/inabox/2007/05/17/kotonohacc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a little slow here&#8230;</title>
		<link>http://www.meggomyeggo.com/inabox/2007/05/01/a-little-slow-here/</link>
		<comments>http://www.meggomyeggo.com/inabox/2007/05/01/a-little-slow-here/#comments</comments>
		<pubDate>Tue, 01 May 2007 06:20:05 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Things Found Online]]></category>

		<guid isPermaLink="false">http://www.meggomyeggo.com/inabox/2007/05/01/a-little-slow-here/</guid>
		<description><![CDATA[It is Golden Week and most people have taken Tuesday and Wednesday off of work as well so currently there are like 6 out of 40 some people in the office. It is a good chance to travel but expensive so I am limiting my adventures to the park/tokyo bay by my apartment which actually [...]]]></description>
			<content:encoded><![CDATA[<p>It is <a href="http://en.wikipedia.org/wiki/Golden_Week_%28Japan%29">Golden Week</a> and most people have taken Tuesday and Wednesday off of work as well so currently there are like 6 out of 40 some people in the office. It is a good chance to travel but <em>expensive</em> so I am limiting my adventures to the park/tokyo bay by my apartment which actually has been very vacation-y and relaxing. Both Sunday and Monday afternoons were gorgeous and I sat by the water drawing with the sound of waves lapping over voices of children and BBQ aromas in the air. A nice prelude to the summer and enough alone / meditation-y time spent for me to get to <strong>the thesis</strong> for the rest of this week. Except for on Thursday &#8211; I am going to check out the <a href="http://www.digital-public-art.org/">digital public art festival</a> in Tokyo.</p>
<p>But&#8230;the reason why I called you here&#8230;please look at these <a href="http://englishrussia.com/?p=851">amaaaaaaazing works of art in cake form</a>. Astonishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meggomyeggo.com/inabox/2007/05/01/a-little-slow-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
